CLICK HERE FOR FULL CURRICULUM: Bachelor of Science in Professional Interdisciplinary
Curriculum
● FRESHMAN YEAR (back to top) |
Semester Hours | ||||||||
Course Code | Course | Fall | Spring | ||||||
UNIV 105 | University Success for Adult Learners | 2 | |||||||
HE 101 | Concepts of Health | 3 | |||||||
ENG 104, 105 | Composition and Literature | 3 | 3 | ||||||
HIST 101, 102 | History of Civilization | 3 | 3 | ||||||
CLL 104 | Workforce Communication, Behavior and Culture | 3 | |||||||
CLL 120 | Introduction to Interdisciplinary Studies | 3 | |||||||
MATH 111 | College Algebra | 3 | |||||||
BIO 101, L101 | Biology and Biology Lab | 3 | |||||||
CSC 115 | Digital Computer Principles | 3 | |||||||
(Freshman Year Total: 32) | 17 | 15 | |||||||
● SOPHOMORE YEAR (back to top) |
Semester Hours | ||||||||
Course Code | Course | Fall | Spring | ||||||
SP 101, 102 | Elementary Spanish | 3 | 3 | ||||||
ENG 205 | World Literature | 3 | |||||||
ENG 213 | Professional Writing | 3 | |||||||
SPCH 201 | Speech Arts | 3 | |||||||
CLL 301 | Principle Centered Leadership | 3 | |||||||
SS 201 | Social Institutions | 3 | |||||||
MUS 205 | Music Appreciation | 3 | |||||||
PSY 201 | General Psychology | 3 | |||||||
PHIL 301 | Introduction to Philosophy | 3 | |||||||
(Sophomore Year Total: 30) | 15 | 15 | |||||||
● JUNIOR YEAR (back to top) |
Semester Hours | ||||||||
Courses | Fall | Spring | |||||||
SOC 329 | Social Change | 3 | |||||||
MNGT 330 | Management to Organizations | 3 | |||||||
Humanities and Fine Arts Option | 3 | ||||||||
Natural Science Option | 3 | 3 | |||||||
Natural Science Option | 3 | ||||||||
Social Science Option | 3 | ||||||||
Social Science Option | 3 | 3 | |||||||
CLL 383 | Research Tools and Foundamentals for Working Adults | 3 | |||||||
(Junior Year Total: 30) | 15 | 15 | |||||||
● SENIOR YEAR (back to top) |
Semester Hours | ||||||||
(OPTION 1) Bachelor of Science in Professional Interdisciplinary Studies Concentration: General Interdisciplinary Studies. Students who choose to receive a Bachelor of Science in Professional Interdisciplinary Studies with an emphasis in General Interdisciplinary Studies must choose at least nine (9) three (3) semester hour courses in one of the following areas: Communications, Humanities and Fine Arts, Natural Sciences, Education, Social and Behavioral Sciences or Health and Physical Education to fulfill the requirements of the degree. Students are required to work with an advisor to insure that all requirements are met in accordance to the outline of the degree program. |
|||||||||
Courses | Fall | Spring | |||||||
Communications, Humanities and Fine Arts, Natural Sciences, Business, Education, Social and Behavioral Sciences or Health and Physical Education | 3 | 3 | |||||||
Communications, Humanities and Fine Arts, Natural Sciences, Business, Education, Social and Behavioral Sciences or Health and Physical Education | 3 | 3 | |||||||
Communications, Humanities and Fine Arts, Natural Sciences, Business, Education, Social and Behavioral Sciences or Health and Physical Education | 3 | 3 | |||||||
Communications, Humanities and Fine Arts, Natural Sciences, Business, Education, Social and Behavioral Sciences or Health and Physical Education | 3 | 3 | |||||||
Communications, Humanities and Fine Arts, Natural Sciences, Business, Education, Social and Behavioral Sciences or Health and Physical Education | 3 | ||||||||
CLL 480 | – Independent Study or
– Specialized Professional Training Project – Internship |
3 |
|||||||
CLL 481 | |||||||||
CLL 482 | |||||||||
CLL 483 | – Special Field Research Project | 2 | |||||||
(Senior Year Total: 32) | 18 | 14 | |||||||
(OPTION 2 A) Bachelor of Science in Professional Interdisciplinary Studies Concentration: Human Resource Development |
|||||||||
Courses | Fall | Spring | |||||||
CLHR 200 | Foundations of Human Resource Development | 3 | |||||||
CLHR 215 | Design, Delivery and Facilitation of Training | 3 | |||||||
CLHR 220 | Training, Developing, and Communicating | 3 | |||||||
CLHR 310 | Management and Administration of the Training Function | 3 | |||||||
CLHR 320 | Conflict Resolution and Negotiation | 3 | |||||||
CLHR 330 | Ethical Procedures in the Workforce | 3 | |||||||
CLHR 415 | Program Planning and Development in Continuing Education | 3 | |||||||
CLHR 425 | Assessing and Analyzing Training Needs | 3 | |||||||
CLHR 450 | Human Resource Development Research Seminar | 3 | |||||||
CLL 480 | – Independent Study or
– Specialized Professional Training Project – Internship |
3 | |||||||
CLL 481 | |||||||||
CLL 482 | |||||||||
CLL 483 | Special Field Research Project | 2 | |||||||
(Senior Year Total: 32) | 18 | 14 | |||||||
(OPTION 2 B) Bachelor of Science in Professional Interdisciplinary Studies Concentration: Commercial Recreation and Resorts |
|||||||||
Course Code | Courses | Fall | Spring | ||||||
CRR 421 | Foundations of Commercial Recreation | 3 | |||||||
CRR 422 | Introduction to the Gaming Industry | 3 | |||||||
CRR 410 | Administration of Commercial Recreation | 3 | |||||||
CRR 423 | Commercial Recreation and Resort Programs | 3 | |||||||
CRR 424 | Special Events Planning and Development | 3 | |||||||
CRR 411 | Leisure Services and Facilities Marketing | 3 | |||||||
CRR 425 | Customer Relations | 3 | |||||||
CRR 412 | Law, Legal Issues, and Risk Management | 3 | |||||||
CLL 400 | Leadership Seminar | 3 | |||||||
CLL 480 | – Independent Study or
– Specialized Professional Training Project or – Internship |
3 |
|||||||
CLL 481 | |||||||||
CLL 482 | |||||||||
CLL 483 | – Special Field Research Project | 2 | |||||||
(Senior Year Total: 32) | 18 | 14 | |||||||
(OPTION 2 C) Bachelor of Science in Professional Interdisciplinary Studies Concentration: Faith-Based Leadership |
|||||||||
Course Code | Courses | Fall | Spring | ||||||
CLL .400 | Leadership Seminar | 3 | |||||||
CRR 424 | Special Events Planning and Development | 3 | |||||||
FBL 406 | Faith-Based Leaders: Mentoring the Next Generation | 3 | |||||||
FBL 418 | Organizational Leadership for Faith-Based Leaders | 3 | |||||||
FBL 419 | Communication Skills for Faith-Based Leaders | 3 | |||||||
FBL 420 | Financial Management for Faith-Based Leaders | 3 | |||||||
FBL 407 | Development and Operation of Family Life Centers and Programs | 3 | |||||||
FBL 408 | Community Relations for Faith-Based Organizations | 3 | |||||||
FBL 409 | Managing Faith-Based Personnel and Volunteers | 3 | |||||||
CLL 480 | – Independent Study or
– Specialized Professional Training Project or – Internship |
3 |
|||||||
CLL 481 | |||||||||
CLL 482 | |||||||||
CLL 483 | – Special Field Research Project | 2 | |||||||
(Senior Year Total: 32) | 18 | 14 | |||||||
TOTAL SEMESTER HOURS | 124 | ||||||||
Students must maintain an academic grade point average of 2.50 in order to have their award renewed each semester. For additional information, please contact the School of Lifelong Learning (601) 432-6234.