Skip to main content

Enrollment & Graduation Data

Year Enrollment Number of Graduates Retention Rates
2005 57 2
2006 55 9
2007 71 8
2008 81 5
2009 109 9
2010 116 20
2011 141 11
2012 161 15 75%
2013 176 15 91%
2014 190 19 86%
2015 202 15 77%
2016 211 21 77%
2017 182 24 78%
2018 162 32 88%
2019 143 35 87%
2020 127 35 76%
2021 113 19 77%
2022 102 19 76%
2023 105 12 77%
2024 106 13 78%

Note: The data are updated at the end of each Spring Semester